| Image | Duration of the study | Topic | Documents and files |
![]() | 2020-on going research | The impact of gap dimensions on passengers boarding and alighting using different mobility aids at railway stations by laboratory experiments | Summary report of the study (download in Spanish). |
![]() | 2019-on going research | DetPax – Density Detector on Subway Station Platforms. | – Report of the study (download in Spanish). – Video 1 at LDH (link). – Video 2 at LDH (link). |
![]() | 2019-2020 | Model cyclists using vehicle following theory. | Presentation of the study and Student’s thesis (download in Spanish). |
![]() | 2019 | Exploring the effect of train design features on the boarding and alighting time by laboratory experiments. | Publication of the study (download in Spanish). |
![]() | 2019 | Study of the yellow line at the train-platform interface of metro stations. | – Presentation of the study (download in Spanish). – Video at LDH (link). – Other videos (link). |
![]() | 2019 | Modelling the distribution of passengers waiting to board the train at metro stations | Publication of the study (download in Spanish). |
![]() | 2018-2019 | Exploring the effect of boarding and alighting ratio on passengers’ behaviour at metro stations by laboratory experiments. | Publication of the study (download). |
![]() | 2018 | How passenger density affects the boarding and alighting times of public transport. An experimental study. | Video at LDH (link). |
![]() | 2014-2018 | Crowd management on metro station platforms. | Publication of doctoral thesis (download) |
![]() | 2014-2015 | Laboratory experiences for the design of the vehicle platform interface in public transport stations. | – Publication of the study (download in Spanish). – Video 1 at LDH (link). – Video 2 at LDH (link). |
![]() | 2014-2015 | Pedestrian traffic management in the boarding and alighting at metro stations. | – Publication of the study (download in Spanish). – News about the study (link). |
![]() | 2014-2015 | On passenger saturation flow at public transport doors. | – Publication of the study (download in Spanish). – News about the study (link). |
![]() | 2014-2015 | Pedestrian microsimulation of metro-bus interchanges | Publication of the study (download in Spanish). |
![]() | 2014-2015 | Experimental study of the capacity of cycle lanes. | – News about the study (link). – Presentation of the study (download in Spanish). – Publication of the study (download in Spanish). – Video (link). |
Suscríbete a nuestro Newsletter
y mantente informado de todo

































