🏛️
Nombre de recurso | Tipo de recurso | Área |
---|---|---|
101 design methods [electronic resource] : a structured approach for driving innovation in your organization / Vijay Kumar. | Libros electrónicos | Economía y Administración |
Academic Search Ultimate | Bases de datos | Economía y Administración |
Academic Writer | Herramientas de productividad científica | Economía y Administración |
Administración de recursos humanos: enfoque latinoamericano (5a. ed.) | Libros electrónicos | Economía y Administración |
AHFS Consumer Medication Information | Bases de datos | Economía y Administración |
América Economía | Revistas electrónicas | Economía y Administración |
American Chemical Society | Bases de datos | Economía y Administración |
American Economic Association Paper & Proceedings of the Annual Meeting | Revistas electrónicas | Economía y Administración |
American Economic Journal: Applied Economics | Revistas electrónicas | Economía y Administración |
American Economic Journal: Economic Policy | Revistas electrónicas | Economía y Administración |
American Economic Journal: Macroeconomics | Revistas electrónicas | Economía y Administración |
American Economic Journal: Microeconomics | Revistas electrónicas | Economía y Administración |
American Economic Review | Revistas electrónicas | Economía y Administración |
American Entrepreneur : A History of Business in the United States | Libros electrónicos | Economía y Administración |
Annual Reviews | Bases de datos | Economía y Administración |
Aperturas psicoanalíticas: revista internacional de psicoanálisis | Revistas electrónicas | Economía y Administración |
Asset management : a systematic approach to factor investing | Libros electrónicos | Economía y Administración |
Becoming an engaged campus: a practical guide for institutionalizing public engagement / Carole A. Beere, James C. Votruba, Gail W. Wells ; foreword by Lee S. Shulman. | Libros electrónicos | Economía y Administración |
BEIC | Bases de datos | Economía y Administración |
Biblioteca del Congreso Nacional de Chile | Bases de datos | Economía y Administración |
Biblioteca Digital Mundial | Bases de datos | Economía y Administración |
Biblioteca Digital UNESCO | Bases de datos | Economía y Administración |
Biblioteca Virtual en Salud (BVS) | Bases de datos | Economía y Administración |
Bloomberg Business Week | Revistas electrónicas | Economía y Administración |
Boletín Mensual – Banco Central de Chile | Revistas electrónicas | Economía y Administración |
British Journal of Health care Management | Revistas electrónicas | Economía y Administración |
Business Ethics Quarterly | Revistas electrónicas | Economía y Administración |
Business Source Ultimate | Bases de datos | Economía y Administración |
Calculus Michael Spivak | Libros electrónicos | Economía y Administración |
Cómo desarrollar las competencias de liderazgo. | Libros electrónicos | Economía y Administración |
Data Science for Business : What You Need to Know about Data Mining and Data-Analytic Thinking | Libros electrónicos | Economía y Administración |
Dialnet | Bases de datos | Economía y Administración |
Directory of Open Access Journals (DOAJ) | Bases de datos | Economía y Administración |
Documentos de Trabajo Instituto de Economía | Revistas electrónicas | Economía y Administración |
Dominar la econometría: el camino que va de la causa al efecto | Libros electrónicos | Economía y Administración |
Driving Digital Strategy : A Guide to Reimagining Your Business | Libros electrónicos | Economía y Administración |
EBSCO Host | Bases de datos | Economía y Administración |
Econometrica | Revistas electrónicas | Economía y Administración |
Efficiently inefficient | Libros electrónicos | Economía y Administración |
Entrar en terapia : las siete puertas de la terapia sistémica | Libros electrónicos | Economía y Administración |
Estudio Económico de América Latina y el Caribe | Revistas electrónicas | Economía y Administración |
Estudios de Economía | Revistas electrónicas | Economía y Administración |
Estudios Públicos | Revistas electrónicas | Economía y Administración |
ETICA & EMPRESA. Sostenibilidad y excelencia corporativa | Libros electrónicos | Economía y Administración |
Family Violence Assessment and Intervention Guideline | Libros electrónicos | Economía y Administración |
FindArticles | Bases de datos | Economía y Administración |
Fuente Académica Plus | Bases de datos | Economía y Administración |
Handbook of Antitrust Economics | Libros electrónicos | Economía y Administración |
Harvard Business Review | Revistas electrónicas | Economía y Administración |
Health Source: Nursing/Academic Edition | Bases de datos | Economía y Administración |
Human Resources Abstracts | Bases de datos | Economía y Administración |
Indicadores de Comercio Exterior | Revistas electrónicas | Economía y Administración |
Intermediate Financial Theory | Libros electrónicos | Economía y Administración |
International Economics: Theory and Policy, Global Edition | Libros electrónicos | Economía y Administración |
International Journal of Clinical and Health Psychology (IJCHP) | Revistas electrónicas | Economía y Administración |
International Journal of Service and Operations Management | Revistas electrónicas | Economía y Administración |
International Journal of Service Technology and Management | Revistas electrónicas | Economía y Administración |
International Journal of Services Economics and Management | Revistas electrónicas | Economía y Administración |
Introducción a la probabilidad y estadística para ingeniería y ciencias | Libros electrónicos | Economía y Administración |
Introduction to Econometrics, Global Edition | Libros electrónicos | Economía y Administración |
Journal Citation Report | Herramientas | Todos |
Journal of Business and Industrial Marketing | Revistas electrónicas | Economía y Administración |
Journal of Business Ethics | Revistas electrónicas | Economía y Administración |
Journal of Economic Literature | Revistas electrónicas | Economía y Administración |
Journal of Economic Perspectives | Revistas electrónicas | Economía y Administración |
Journal of Finance | Revistas electrónicas | Economía y Administración |
Journal of financial economics | Revistas electrónicas | Economía y Administración |
Journal of Law and Economics | Revistas electrónicas | Economía y Administración |
Journal of Neuropsychiatry of Chile | Revistas electrónicas | Economía y Administración |
Journal of Personal Selling and Sales Management | Revistas electrónicas | Economía y Administración |
Journal of Political Economy | Revistas electrónicas | Economía y Administración |
Journal of Service Research | Revistas electrónicas | Economía y Administración |
J-STAGE – Japón | Revistas electrónicas | Economía y Administración |
JSTOR | Bases de datos | Economía y Administración |
La Inversión Extranjera Directa en América Latina y el Caribe | Revistas electrónicas | Economía y Administración |
Latin American Journal of Economics | Revistas electrónicas | Economía y Administración |
Latindex | Bases de datos | Economía y Administración |
Lessons from the Poor : Triumph of the Entrepreneurial Spirit | Libros electrónicos | Economía y Administración |
Macroeconomía (10a. ed.) | Libros electrónicos | Economía y Administración |
Macroeconomics, Global Edition | Libros electrónicos | Economía y Administración |
Marketing 4.0: Moving from Traditional to Digital | Libros electrónicos | Economía y Administración |
Marketing estratégico | Libros electrónicos | Economía y Administración |
Marketing Science | Revistas electrónicas | Economía y Administración |
Mendeley | Herramientas de productividad científica | Economía y Administración |
Microeconomía | Libros electrónicos | Economía y Administración |
Modern Banking | Libros electrónicos | Economía y Administración |
Mostly Harmless Econometrics : An Empiricist’s Companion | Libros electrónicos | Economía y Administración |
Oxford University Press | Bases de datos | Economía y Administración |
Principios de finanzas corporativas (11a. ed.) | Libros electrónicos | Economía y Administración |
Professional Development Collection | Bases de datos | Economía y Administración |
Psychology & Behavioral Sciences Collection | Bases de datos | Economía y Administración |
Psykhe | Revistas electrónicas | Economía y Administración |
Red de Repositorios Latinoamericanos | Repositorios académicos | Economía y Administración |
REDALYC | Bases de datos | Economía y Administración |
RePEc (Research Papers in Economics) | Bases de datos | Economía y Administración |
Repositorio Digital de CLACSO | Bases de datos | Economía y Administración |
Repositorio Digital de la CEPAL | Repositorios académicos | Economía y Administración |
Repositorio Digital USM | Repositorios académicos | Economía y Administración |
Repositorio PUC | Repositorios académicos | Economía y Administración |
Repositorio UCHILE | Repositorios académicos | Economía y Administración |
Repositorio UdeC | Repositorios académicos | Economía y Administración |
Repositorio UNAB | Repositorios académicos | Economía y Administración |
Repositorio UV | Repositorios académicos | Economía y Administración |
Revista CEPAL | Revistas electrónicas | Economía y Administración |
Revista de Análisis Económico | Revistas electrónicas | Economía y Administración |
Revista Estudios Públicos | Revistas electrónicas | Economía y Administración |
Revista Tattersall | Revistas electrónicas | Economía y Administración |
SciELO | Bases de datos | Economía y Administración |
ScienceDirect | Bases de datos | Economía y Administración |
SciVal | Herramientas de gestión para la investigación | Economía y Administración |
Scopus | Bases de datos | Economía y Administración |
Springer | Bases de datos | Economía y Administración |
SpringerOpen books | Libros electrónicos | Economía y Administración |
Teaching Critical Thinking : Using Seminars for 21st Century Literacy | Libros electrónicos | Economía y Administración |
Technical analysis of stock trends | Libros electrónicos | Economía y Administración |
Teorías de la Personalidad | Libros electrónicos | Economía y Administración |
The Antitrust Bulletin | Revistas electrónicas | Economía y Administración |
The Innovator’s Dilemma : When New Technologies Cause Great Firms to Fail | Libros electrónicos | Economía y Administración |
The National Library of Medicine (NLM) | Bases de datos | Economía y Administración |
The Oxford Handbook of Business Group | Libros electrónicos | Economía y Administración |
The Oxford handbook of business groups | Libros electrónicos | Economía y Administración |
The Review of Financial Studies | Revistas electrónicas | Economía y Administración |
Trading with intermarket analysis | Libros electrónicos | Economía y Administración |
Turnitin | Herramientas de productividad científica | Economía y Administración |
Using and Understanding Mathematics: a Quantitative Reasoning Approach, Global Edition | Libros electrónicos | Economía y Administración |
Web of Science | Bases de datos | Economía y Administración |
What’s Your Digital Business Model? : Six Questions to Help You Build the Next-Generation Enterprise | Libros electrónicos | Economía y Administración |
Wiley Blackwell | Bases de datos | Economía y Administración |
Working papers de NBER | Revistas electrónicas | Economía y Administración |
<strong>Bases de datos</strong>
Nombre de recurso | Tipo de recurso | Área |
---|---|---|
Academic Search Ultimate | Bases de datos | Economía y Administración |
AHFS Consumer Medication Information | Bases de datos | Economía y Administración |
American Chemical Society | Bases de datos | Economía y Administración |
Annual Reviews | Bases de datos | Economía y Administración |
BEIC | Bases de datos | Economía y Administración |
Biblioteca del Congreso Nacional de Chile | Bases de datos | Economía y Administración |
Biblioteca Digital Mundial | Bases de datos | Economía y Administración |
Biblioteca Digital UNESCO | Bases de datos | Economía y Administración |
Biblioteca Virtual en Salud (BVS) | Bases de datos | Economía y Administración |
Business Source Ultimate | Bases de datos | Economía y Administración |
Dialnet | Bases de datos | Economía y Administración |
Directory of Open Access Journals (DOAJ) | Bases de datos | Economía y Administración |
EBSCO Host | Bases de datos | Economía y Administración |
FindArticles | Bases de datos | Economía y Administración |
Fuente Académica Plus | Bases de datos | Economía y Administración |
Health Source: Nursing/Academic Edition | Bases de datos | Economía y Administración |
Human Resources Abstracts | Bases de datos | Economía y Administración |
JSTOR | Bases de datos | Economía y Administración |
Latindex | Bases de datos | Economía y Administración |
Oxford University Press | Bases de datos | Economía y Administración |
Professional Development Collection | Bases de datos | Economía y Administración |
Psychology & Behavioral Sciences Collection | Bases de datos | Economía y Administración |
REDALYC | Bases de datos | Economía y Administración |
RePEc (Research Papers in Economics) | Bases de datos | Economía y Administración |
Repositorio Digital de CLACSO | Bases de datos | Economía y Administración |
SciELO | Bases de datos | Economía y Administración |
ScienceDirect | Bases de datos | Economía y Administración |
Scopus | Bases de datos | Economía y Administración |
Springer | Bases de datos | Economía y Administración |
The National Library of Medicine (NLM) | Bases de datos | Economía y Administración |
Web of Science | Bases de datos | Economía y Administración |
Wiley Blackwell | Bases de datos | Economía y Administración |
<strong>Revistas</strong>
Nombre de recurso | Tipo de recurso | Área |
---|---|---|
América Economía | Revistas electrónicas | Economía y Administración |
American Economic Association Paper & Proceedings of the Annual Meeting | Revistas electrónicas | Economía y Administración |
American Economic Journal: Applied Economics | Revistas electrónicas | Economía y Administración |
American Economic Journal: Economic Policy | Revistas electrónicas | Economía y Administración |
American Economic Journal: Macroeconomics | Revistas electrónicas | Economía y Administración |
American Economic Journal: Microeconomics | Revistas electrónicas | Economía y Administración |
American Economic Review | Revistas electrónicas | Economía y Administración |
Aperturas psicoanalíticas: revista internacional de psicoanálisis | Revistas electrónicas | Economía y Administración |
Bloomberg Business Week | Revistas electrónicas | Economía y Administración |
Boletín Mensual – Banco Central de Chile | Revistas electrónicas | Economía y Administración |
British Journal of Health care Management | Revistas electrónicas | Economía y Administración |
Business Ethics Quarterly | Revistas electrónicas | Economía y Administración |
Documentos de Trabajo Instituto de Economía | Revistas electrónicas | Economía y Administración |
Econometrica | Revistas electrónicas | Economía y Administración |
Estudio Económico de América Latina y el Caribe | Revistas electrónicas | Economía y Administración |
Estudios de Economía | Revistas electrónicas | Economía y Administración |
Estudios Públicos | Revistas electrónicas | Economía y Administración |
Harvard Business Review | Revistas electrónicas | Economía y Administración |
Indicadores de Comercio Exterior | Revistas electrónicas | Economía y Administración |
International Journal of Clinical and Health Psychology (IJCHP) | Revistas electrónicas | Economía y Administración |
International Journal of Service and Operations Management | Revistas electrónicas | Economía y Administración |
International Journal of Service Technology and Management | Revistas electrónicas | Economía y Administración |
International Journal of Services Economics and Management | Revistas electrónicas | Economía y Administración |
Journal of Business and Industrial Marketing | Revistas electrónicas | Economía y Administración |
Journal of Business Ethics | Revistas electrónicas | Economía y Administración |
Journal of Economic Literature | Revistas electrónicas | Economía y Administración |
Journal of Economic Perspectives | Revistas electrónicas | Economía y Administración |
Journal of Finance | Revistas electrónicas | Economía y Administración |
Journal of financial economics | Revistas electrónicas | Economía y Administración |
Journal of Law and Economics | Revistas electrónicas | Economía y Administración |
Journal of Neuropsychiatry of Chile | Revistas electrónicas | Economía y Administración |
Journal of Personal Selling and Sales Management | Revistas electrónicas | Economía y Administración |
Journal of Political Economy | Revistas electrónicas | Economía y Administración |
Journal of Service Research | Revistas electrónicas | Economía y Administración |
J-STAGE – Japón | Revistas electrónicas | Economía y Administración |
La Inversión Extranjera Directa en América Latina y el Caribe | Revistas electrónicas | Economía y Administración |
Latin American Journal of Economics | Revistas electrónicas | Economía y Administración |
Marketing Science | Revistas electrónicas | Economía y Administración |
Psykhe | Revistas electrónicas | Economía y Administración |
Revista CEPAL | Revistas electrónicas | Economía y Administración |
Revista de Análisis Económico | Revistas electrónicas | Economía y Administración |
Revista Estudios Públicos | Revistas electrónicas | Economía y Administración |
Revista Tattersall | Revistas electrónicas | Economía y Administración |
The Antitrust Bulletin | Revistas electrónicas | Economía y Administración |
The Review of Financial Studies | Revistas electrónicas | Economía y Administración |
Working papers de NBER | Revistas electrónicas | Economía y Administración |
<strong>Libros electrónicos</strong>
Acceda a más de 120.000 libros electrónicos de la plataforma E-libro Aquí
<strong>Herramientas</strong>
Nombre de herramienta | Tipo de herramienta | Área |
---|---|---|
Academic Writer | Herramientas de gestión para la investigación | Todos |
Journal Citation Report | Herramientas de gestión para la investigación | Todos |
E-libro | Herramientas para lectura de libros | Todos |
Mendeley | Herramientas de gestión para la investigación | Todos |
SciVal | Herramientas de gestión para la investigación | Todos |
Turnitin | Herramientas de gestión para la investigación | Todos |
<strong>Repositorios académicos</strong>
Nombre de recurso | Tipo de recurso | Área |
---|---|---|
Red de Repositorios Latinoamericanos | Repositorios académicos | Todos |
Repositorio Digital de la CEPAL | Repositorios académicos | Todos |
Repositorio Digital USM | Repositorios académicos | Todos |
Repositorio PUC | Repositorios académicos | Todos |
Repositorio UCHILE | Repositorios académicos | Todos |
Repositorio UdeC | Repositorios académicos | Todos |
Repositorio UNAB | Repositorios académicos | Todos |
Repositorio UV | Repositorios académicos | Todos |